Survey Mark sketches show the physical position of numbered Survey Control Marks. These marks constitute the State Control Survey Network.
ViewGeographic and height data for each mark is held in the Survey Control Information Management System (SCIMS) database. For further information and access to survey mark information please visit www.six.nsw.gov.au.
Permanent Mark (PM): | A steel rod inside a metal cover box at ground level. |
State Survey (SS) Mark: | A round brass plaque usually fixed in a concrete kerb or footpath. |
Trig Station (TS): | A concrete or steel pillar usually with mast and vanes attached at top. |
Miscellaneous Mark (MM): | Do not conform to a particular convention and are generally not numbered. |
Geodetic Bench Mark (GB): | A steel rod inside a metal cover box at ground level. |
Select the type of marker and then enter the marker number e.g. 25
Mark types | Description |
Permanent Mark (PM) | A steel rod inside a metal cover box at ground level. |
State Survey (SS) Mark | A round brass plaque usually fixed in a concrete kerb or footpath. |
Trig Station (TS) | A concrete or steel pillar usually with mast and vanes attached at top. |
Miscellaneous Mark (MM) | Do not conform to a particular convention and are generally not numbered. |
Geodetic Bench Mark (GB) | A steel rod inside a metal cover box at ground level. |
Related products:
Plan inquiry